CLOUDSODA PLATFORM FEATURES
Powering data orchestration with deep intelligence.
From edge to core to cloud, the CloudSoda Platform empowers organizations to analyze, move, and manage unstructured data efficiently and securely. Its intelligent orchestration engine gives teams total control over where data lives, how it flows, and what it costs—no scripts, no silos, no surprises.
 
KEEP EXPLORING
There’s a lot to CloudSoda.
CloudSoda offers a unified feature set across all plans, ensuring consistent performance, automation, and analytics capabilities. The only difference is scale—so you can grow seamlessly without sacrificing functionality.
Core features.
At its core, CloudSoda combines analytics, orchestration, and automation to make unstructured data movement simple, visible, and cost-efficient. Every feature is designed to give you actionable insight and complete control over how data travels across your infrastructure.
Indexing.
    
    
    
 | FEATURE | PROFESSIONAL | ENTERPRISE | 
| Base and distributed agents | 🔵 | 🔵 | 
| Scans on-prem, network-attached, hybrid, and cloud storage | 🔵 | 🔵 | 
| Jobs scheduling and management via Web UI | 🔵 | 🔵 | 
| High-performance transfers → multi-stream parallelization and bandwidth optimization | 🔵 | 🔵 | 
Global findability.
Actionable results.
    
    
    
 | FEATURE | PROFESSIONAL | ENTERPRISE | 
| Export search results/reports in PDF and CSV formats | 🔵 | 🔵 | 
| Copy search result paths to clipboard | 🔵 | 🔵 | 
| Manual tagging | 🔵 | 🔵 | 
| View search results in detailed analytics dashboard (location, dupes data, owners, etc) | 🔵 | 🔵 | 
Data intelligence.
    
    
    
 | FEATURE | PROFESSIONAL | ENTERPRISE | 
| Orchestration Dashboard → snapshot of spend, jobs, system health | 🔵 | 🔵 | 
| Storage overview → snapshot of all connected repositories | 🔵 | 🔵 | 
| Dry run simulation → potential egress and storage charges before any data moves | 🔵 | 🔵 | 
| Costs forecasting → visualize projected costs for cloud, egress, and tiering jobs | 🔵 | 🔵 | 
| Orchestration Reporting → overview and quick management of all distributed storage | 🔵 | 🔵 | 
| Data Dashboard → snapshot of space consumption, active/cold data, etc. | 🔵 | 🔵 | 
| Comprehensive analytics by repository → space usage, cost, etc. | 🔵 | 🔵 | 
| Customizable report by project → aggregation of distributed data, space usage, cost, etc. | 🔵 | 🔵 | 
| Reports → fully customiable to meet your busines needs | 🔵 | 🔵 | 
| Comprehensive analytics of search results | 🔵 | 🔵 | 
Tags.
Orchestrate.
Automated workflows.
    
    
    
 | FEATURE | PROFESSIONAL | ENTERPRISE | 
| Policy-driven automation for lifecycle management (replication, movement, archive, deletion, etc.) | 🔵 | 🔵 | 
| Jobs management | 🔵 | 🔵 | 
| Policies management | 🔵 | 🔵 | 
| Accessors management → secure connection points between CloudSoda and your storage environments | 🔵 | 🔵 | 
| Activities monitoring and management | 🔵 | 🔵 | 
| Dupes differential checksums (e.g. AWS eTag, CRC32C, MD5) | 🔵 | 🔵 | 
Data mobility.
    
    
    
 | FEATURE | PROFESSIONAL | ENTERPRISE | 
| CloudSoda proprietary data mover | 🔵 | 🔵 | 
| Agents management (engines executing data transfers between storage environments) | 🔵 | 🔵 | 
AI/BI, data lakes, lakehouses.
    
    
    
 | FEATURE | PROFESSIONAL | ENTERPRISE | 
| Feed curated datasets to AI/BI pipelines | 🔵 | 🔵 | 
| Super-connector to data lakes and lakehouses | 🔵 | 🔵 | 
Authentication.
Support.
    
    
    
 | FEATURE | PROFESSIONAL | ENTERPRISE | 
| Access to multiple online resources | 🔵 | 🔵 | 
| Software updates/upgrades | 🔵 | 🔵 | 
| Dedicated remote support via Zendesk | Mon-Fri 8am-5pm PST | 🔵 | 🔵 | 
| Phone support | Mon-Fri 8am-5pm PST | 🔵 | 🔵 | 
| Remote onboarding and user training | 🔵 | 🔵 | 
| Professional services | PAID OPTION | PAID OPTION |