<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://diskoverdata.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://diskoverdata.com/solutions/media-entertainment-games-and-sports/megs-plugins/</loc>
		<video:video>
			<video:title><![CDATA[Media and Entertainment Plugins | Diskover]]></video:title>
			<video:publication_date>2026-01-07T19:12:14+00:00</video:publication_date>
			<video:description><![CDATA[Connect Diskover to Xytech MediaPulse, Telestream Vantage and the rest of your production stack. See what each media plugin reads, writes and automates.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/765285042</video:player_loc>
			<video:duration>68</video:duration>
			<video:view_count>111</video:view_count>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://diskoverdata.com/wp-content/uploads/2024/08/diskover_favicon.png</video:thumbnail_loc>
			<video:tag><![CDATA[media and entertainment plugins]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://diskoverdata.com/about/author/nsampson/'>Nathalie Sampson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://diskoverdata.com/resources/videos/</loc>
		<video:video>
			<video:title><![CDATA[Diskover Videos: Product Demos, Tutorials and Walkthroughs]]></video:title>
			<video:publication_date>2022-02-02T18:00:33+00:00</video:publication_date>
			<video:description><![CDATA[Watch Diskover videos on YouTube and Vimeo: product demos, feature walkthroughs and tutorials that show how teams find, enrich and act on their data.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/R-nT8FToaY8</video:player_loc>
			<video:thumbnail_loc>https://diskoverdata.com/wp-content/uploads/2022/02/r-nt8ftoay8.jpg</video:thumbnail_loc>
			<video:duration>80</video:duration>
			<video:view_count>107</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Diskover videos]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://diskoverdata.com/about/author/nsampson/'>Nathalie Sampson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://diskoverdata.com/about/blog/the-power-of-ai-natural-language-interfaces-transforming-how-we-work-with-data/</loc>
		<video:video>
			<video:title><![CDATA[How AI Natural Language Interfaces Transform Data | Diskover]]></video:title>
			<video:publication_date>2025-11-07T18:04:37+00:00</video:publication_date>
			<video:description><![CDATA[AI natural language interfaces let anyone query data in plain language, no SQL required. See what makes them work, and why metadata is the foundation.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FlI9MhOOuY4</video:player_loc>
			<video:thumbnail_loc>https://diskoverdata.com/wp-content/uploads/2025/11/fli9mhoouy4.jpg</video:thumbnail_loc>
			<video:duration>85</video:duration>
			<video:view_count>160</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[AI natural language interfaces]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://diskoverdata.com/about/author/rpoirier/'>Reece Poirier</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://diskoverdata.com/about/news/cineviewer-player-plugin/</loc>
		<video:video>
			<video:title><![CDATA[Preview Media from the Catalog with CineViewer Plugin]]></video:title>
			<video:publication_date>2022-11-03T18:11:15+00:00</video:publication_date>
			<video:description><![CDATA[The CineViewer plugin plays media straight from the catalog, so a team can confirm what a file is before moving or deleting it.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/765285042</video:player_loc>
			<video:duration>68</video:duration>
			<video:view_count>111</video:view_count>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://diskoverdata.com/wp-content/uploads/2022/11/screenshot_diskover_cineviewer_pistachio_gagnam_style_221103.png</video:thumbnail_loc>
			<video:tag><![CDATA[CineViewer player plugin]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://diskoverdata.com/about/author/nsampson/'>Nathalie Sampson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://diskoverdata.com/why-diskover-data/ai-connector/</loc>
		<video:video>
			<video:title><![CDATA[Ask your unstructured data anything | Diskover AI connector]]></video:title>
			<video:publication_date>2025-10-29T19:31:54+00:00</video:publication_date>
			<video:description><![CDATA[The Diskover AI connector answers questions about your unstructured data in plain language, each answer with a recommended action. No code, no scripts.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1104479721</video:player_loc>
			<video:duration>108</video:duration>
			<video:view_count>58</video:view_count>
			<video:width>720</video:width>
			<video:height>1280</video:height>
			<video:thumbnail_loc>https://diskoverdata.com/wp-content/uploads/2024/08/diskover_favicon.png</video:thumbnail_loc>
			<video:tag><![CDATA[AI connector]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://diskoverdata.com/about/author/nsampson/'>Nathalie Sampson</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->